Home

LandQuest Realty Corp

  • Home
  • Active Listings
    • All Active Listings
    • Map View Of Listings
    • $100,000 and Below
    • $250,000 to $500,000
    • $500,000 to $1,000,000
    • $1,000,000 and Above
  • Islands For Sale
  • Business & Commercial
  • Locations
    • Lund
    • Savary Island
    • Nelson Island
    • Hardy Island
    • Gulf Islands
    • Texada Island
    • Hot Springs Cove
    • Cortes Island
    • Rendezvous Island
    • Pender Harbour & Egmont
    • Halfmoon Bay & Secret Cove
  • Recent Sales
  • Who We Are
    • Our Clients
  • Blog
  • Sign Up

BC Landpro Group, LandQuest® Realty Corporation Marketing British Columbia To The World®

Let Jamie & Jason Find The Exact Unique Property You Are Looking For

Enter Details Here
  1. Home
  2. Active Listings
  3. Map View Of Listings
Display # Address MLS® Beds Baths Living Area List/Sold Price
1. 100 Acres of Historic Past 0 0 + 0 $75,000
2. Test 0 0 + 0 $100,000
3. Powell Lake Float Cabin 4 0 + 0 1,464 sq.ft. $269,000
4. Affordable Oceanfront Acreage-Sunshine Coast 0 0 + 0 $289,000
5. Highland Park Estates-Lot 1 0 0 + 0 $295,000
6. Highland Park Estates-Lot 16 0 0 + 0 $319,000
7. Highland Park Estates-Lot 6 0 0 + 0 $319,000
8. Basecamp Desolation Sound-SL 22 Wilderness Acreage 0 0 + 0 $369,000
9. Turnkey Off-Grid Lakefront Cabin in Henderson Bay 0 0 + 0 $389,900
10. Well-Maintained Home with Large Workshop 0 0 + 0 1,066 sq.ft. $435,000
11. Oceanfront Cottage and Guest Cabin 0 0 + 0 1,738 sq.ft. $499,000
12. Oceanfront & Moorage-Basecamp Desolatation Sound 0 0 + 0 $499,000
13. Road Access Oceanfront Acreage Studio 0 + 0 $499,000
14. Basecamp Desolation Sound-SL 16 Ocean View 0 0 + 0 $499,000
15. 9836 Sevilla Island 0 0 + 0 1,738 sq.ft. $499,000
16. 27.72 Acre Oceanfront Retreat Near Anderson Bay 0 0 + 0 $529,000
17. Oceanfront Log Home-Goliath Bay 3 1 + 0 1,600 sq.ft. $549,000
18. Basecamp Desolation Sound-SL 12 Oceanfront 0 0 + 0 $575,000
19. Oceanfront Acreage, Road Access 0 0 + 0 $599,000
20. Block B Lockyer Road 0 0 + 0 $699,800
21. Private Floating Lodge-Hole in the Wall 0 0 + 0 $789,000
22. Heritage Ocean View Home in Historic Townsite 3 2 + 0 2,358 sq.ft. $799,000
23. Block 5 Lockyer Road 0 0 + 0 $799,800
24. Block 4 Lockyer Road 0 0 + 0 $799,800
25. Oceanfront Property with Shellfish Tenure 0 0 + 0 $949,000
26. 140 Acres-Ocean & Lakefront-Slingsby Channel 0 0 + 0 $995,000
27. Dragonfly Island 0 0 + 0 $1,089,000
28. Piers Island Oceanfront Home & Dock 3 0 + 0 2,100 sq.ft. $1,185,000
29. Walk-On Waterfront Home, Bliss Landing 3 3 + 0 3,731 sq.ft. $1,249,000
30. Over 10 Acres of Semi-Oceanfront 2 0 + 0 2,100 sq.ft. $1,490,000
31. 13.25 Acre Income & Agri-Lifestyle Estate 0 0 + 0 $1,828,000
32. 110+ Slip Marina & Commercial Units 0 0 + 0 $1,899,000
33. Stunning Oceanfront Home, Guest Cabin & Shop 0 0 + 0 1,700 sq.ft. $2,250,000
34. 136 Acre Oceanfront in Jervis Inlet 3 + Guest Cabin 1 + 0 1,600 sq.ft. $2,650,000
35. Coastal Estate with Timber & Farmland 0 0 + 0 $3,750,000
36. The Ultimate Oceanfront Estate-Blind Bay 0 0 + 0 4,000 sq.ft. $3,799,000
37. 785 Acre Oceanfront-5 Titles in Rock Bay 0 0 + 0 $7,500,000

Land & Waterfront For Sale

  • 1-604-483-1605
  • sales@bclandpro.com

LandQuest® Realty Corporation

#101-313 Sixth Street, New Westminster, BC, V3L 3A7, Canada

JAMIE: 1.604.483.1605 | JASON: 1.604.414.5577

F: 1.604.485.4046 | E: sales@bclandpro.com

Copyright © 2025. LandQuest Realty Corp. All rights reserved.

  • Privacy Policy
  • Sitemap
  • Real Estate websites for Agents